GRAIN
Covered Hoppers specifically designed for agriculture: grain, sugar, chemical fertilizers and other dry bulk free flowing commodities as general purpose 5200 cubic foot capacity cars.
5200
|
|
---|---|
Cubic Capacity | 5200 cu. ft. |
Gross Rail Load Pounds | 286,000 lbs. |
Typical Light Weight Pounds | 62,000 lbs. |
Estimated Useful Load | 224,000 lbs. |
AAR Clearance Profile | Plate “C” |
Place “C” Trough Hatch Dimension | 43′ X 2′ |
Water-tight Trough Hatch Covers per Car | 4 |
Circular Hatch Option – Hatches per Car | 6 |
Gravity Discharge Gate Outlets per Car | 3 |
Discharge Gate Dimensions | 30″ x 30″ |
Extreme Width | 10′ 8″ |
Length Over Couplers | 60 |
Vibrator Brackets | 6 |
**General car dimensions and car specifications are illustrative, for general information purposes only and many not be representative of actual car. Actual car design capacities and weights are subject to confirmation and may change without notice.